| GET | /api/riskstore/eventset/search | Search for event sets |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| SourceModelSystem | query | string | No | Source Model System |
| ModelId | query | string | No | Model Id |
| PerspectiveId | query | integer | No | The perspective id for the event set |
| SourceEventSetId | query | string | No | Source Event Set Id |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Skip | form | int? | No | |
| Take | form | int? | No | |
| OrderBy | form | string | No | |
| OrderByDesc | form | string | No | |
| Include | form | string | No | |
| Fields | form | string | No | |
| Meta | form | Dictionary<string, string> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| EventSetId | form | long | No | |
| ProcessingStatus | form | ProcessingStatus | No | |
| SourceModelSystem | form | string | No | |
| SourceEventSetId | form | string | No | |
| ModelId | form | string | No | |
| PerspectiveId | form | int | No | |
| SimulationCount | form | int | No | |
| ProgramCalculationId | form | string | No | |
| Description | form | string | No | |
| Limit | form | double | No | |
| Reinstatements | form | int | No | |
| EventSourceType | form | string | No | |
| EventSetOriginId | form | string | No | |
| EventSetOriginName | form | string | No | |
| EventSetOriginType | form | string | No | |
| SourceEventSetLossContainer | form | string | No | |
| SourceEventSetLossPath | form | string | No | |
| Resolution | form | string | No | |
| ResultsHash | form | string | No | |
| ExpectedLossAggregate | form | double | No | |
| ExpectedLossOccurrence | form | double | No | |
| ProbabilityOfAttachment | form | double | No | |
| ProbabilityOfExhaustion | form | double | No | |
| ApprovedDateTimeUtc | form | DateTime | No | |
| ApprovedBy | form | string | No | |
| EventSourceId | form | long | No | |
| ValidFromUtc | form | DateTime | No | |
| ValidToUtc | form | DateTime | No | |
| Container | form | string | No | |
| BlobName | form | string | No | |
| UpdatedDateUtc | form | DateTime | No | |
| IsArchived | form | bool | No | |
| ArchivedLossDataBlobPath | form | string | No | |
| ArchivedLossDataHash | form | string | No | |
| EventSetTelemetry | form | EventSetTelemetry | No |
| Name | Value | |
|---|---|---|
| New | 0 | |
| Processing | 1 | |
| Failed | 10 | |
| Successful | 20 |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| EventSetId | form | long | No | |
| StartedDateTimeUtc | form | DateTime? | No | |
| EndedDateTimeUct | form | DateTime? | No | |
| EventLossCount | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Offset | form | int | No | |
| Total | form | int | No | |
| Results | form | List<Analysis> | No | |
| Meta | form | Dictionary<string, string> | No | |
| ResponseStatus | form | ResponseStatus | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| Name | form | string | No | |
| ModelAsOfDate | form | DateTime? | No | |
| PerspectiveId | form | int | No | |
| Configurations | form | List<AnalysisConfiguration> | No | |
| Deals | form | List<AnalysisDeal> | No | |
| EventIdFilters | form | List<AnalysisEventIdFilter> | No | |
| CreatedBy | form | string | No | |
| CreatedDateUtc | form | DateTime | No | |
| CompletedDateUtc | form | DateTime? | No | |
| LegacyAnalysisId | form | long? | No | |
| ResultPersistenceTracking | form | List<MessageTracking> | No | |
| ProcessingStatus | form | ProcessingStatus | No | |
| SaveResults | form | bool | No | |
| EventSourceSystem | form | string | No | |
| UpdatedDateUtc | form | DateTime | No | |
| IsExpired | form | bool | No | |
| RowIdentifier | form | Guid | No | |
| ErrorMessage | form | string | No | |
| IgnoreSimulationCountMismatch | form | boolean | No | Take the minimum simulation count when we have different simulations between event sets |
| FinalStatus | form | ProcessingStatus | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| AnalysisId | form | long | No | |
| WindowStartDate | form | DateTime? | No | |
| WindowEndDate | form | DateTime? | No | |
| StandardEnabled | form | bool | No | |
| RunOffEnabled | form | bool | No | |
| AggregateEnabled | form | bool | No | |
| OccurrenceEnabled | form | bool | No | |
| NettEnabled | form | bool | No | |
| GrossEnabled | form | bool | No | |
| TailIntensityPercentageStart | form | decimal? | No | |
| TailIntensityPercentageEnd | form | decimal? | No | |
| MetaRiskId | form | int | No | |
| OutputLevel | form | ResultOutputLevel | No | |
| ProcessingStatus | form | ProcessingStatus | No | |
| EventLossFloorStartRange | form | decimal? | No | |
| EventLossFloorEndRange | form | decimal? | No | |
| AnalysisPortfolioEventSetConfigurations | form | List<AnalysisPortfolioEventSetConfiguration> | No | |
| RowIdentifier | form | Guid | No |
| NotSet | |
| PortfolioMetrics | |
| Curve | |
| YLT | |
| TailIntensity | |
| DealYlt | |
| DealElt | |
| DealEltWithIndustryLoss | |
| PortfolioElt | |
| PortfolioEltWithIndustryLoss | |
| EventSetGeneration | |
| PortfolioRaps | |
| DealRaps | |
| PortfolioSepyIndustryLoss | |
| DealSepyIndustryLoss |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| AnalysisId | form | long | No | |
| AnalysisConfigurationId | form | long | No | |
| PortfolioName | form | string | No | |
| ModelId | form | string | No | |
| RowIdentifier | form | Guid | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| AnalysisId | form | long | No | |
| SourceDealId | form | string | No | |
| DealRef | form | string | No | |
| SourceDealSystem | form | string | No | |
| EventSetId | form | long | No | |
| ROL | form | double | No | |
| Limit | form | double | No | |
| InceptionDate | form | DateTime | No | |
| ExpiryDate | form | DateTime | No | |
| TransactionType | form | TransactionType | No | |
| Allocations | form | List<AnalysisPortfolioAllocation> | No | |
| PerspectiveIdOverride | form | int? | No | |
| EventSetIdOverride | form | long? | No | |
| ModelAsOfDateOverride | form | DateTime? | No | |
| SourceModelSystemOverride | form | string | No | |
| SourceModelIdOverride | form | string | No | |
| SourceEventSetIdOverride | form | string | No | |
| EventSourceSystemOverride | form | string | No | |
| RowIdentifier | form | Guid | No |
| NotSet | |
| S | |
| B |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| AnalysisDealId | form | long | No | |
| PortfolioName | form | string | Yes | |
| AllocationPercentage | form | double | No | |
| RowIdentifier | form | Guid | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| AnalysisId | form | long | No | |
| EventSourceId | form | int | No | |
| EventId | form | long | No | |
| RowIdentifier | form | Guid | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | Guid | No | |
| AnalysisId | form | long? | No | |
| ProcessingStatus | form | ProcessingStatus | No | |
| MessageType | form | MessageType | No | |
| CreatedDateUtc | form | DateTime | No | |
| UpdatedDateUtc | form | DateTime | No |
| NotSet | |
| Persistence | |
| Archival |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /api/riskstore/eventset/search HTTP/1.1 Host: riskstoreng-dev.nephila.com Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"offset":0,"total":0,"results":[{"eventSetId":0,"processingStatus":"New","sourceModelSystem":"String","sourceEventSetId":"String","modelId":"String","perspectiveId":0,"simulationCount":0,"programCalculationId":"String","description":"String","limit":0,"reinstatements":0,"eventSourceType":"String","eventSetOriginId":"String","eventSetOriginName":"String","eventSetOriginType":"String","sourceEventSetLossContainer":"String","sourceEventSetLossPath":"String","resolution":"String","resultsHash":"String","expectedLossAggregate":0,"expectedLossOccurrence":0,"probabilityOfAttachment":0,"probabilityOfExhaustion":0,"approvedDateTimeUtc":"0001-01-01T00:00:00.0000000Z","approvedBy":"String","eventSourceId":0,"validFromUtc":"0001-01-01T00:00:00.0000000Z","validToUtc":"0001-01-01T00:00:00.0000000Z","container":"String","blobName":"String","updatedDateUtc":"0001-01-01T00:00:00.0000000Z","isArchived":false,"archivedLossDataBlobPath":"String","archivedLossDataHash":"String","eventSetTelemetry":{"eventSetId":0,"startedDateTimeUtc":"0001-01-01T00:00:00.0000000Z","endedDateTimeUct":"0001-01-01T00:00:00.0000000Z","eventLossCount":0}}],"meta":{"String":"String"},"responseStatus":{"__type":"ServiceStack.ResponseStatus, ServiceStack.Interfaces","errorCode":"String","message":"String","stackTrace":"String","errors":[{"__type":"ServiceStack.ResponseError, ServiceStack.Interfaces","errorCode":"String","fieldName":"String","message":"String","meta":{"String":"String"}}],"meta":{"String":"String"}}}