| POST | /api/riskstore/eventset/ingest | Ingest EventSet Request | Ingest EventSet Request |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| EventSet | body | EventSet | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| EventSetId | form | long | No | |
| ProcessingStatus | form | ProcessingStatus | No | |
| SourceModelSystem | form | string | No | |
| SourceEventSetId | form | string | No | |
| ModelId | form | string | No | |
| PerspectiveId | form | int | No | |
| SimulationCount | form | int | No | |
| ProgramCalculationId | form | string | No | |
| Description | form | string | No | |
| Limit | form | double | No | |
| Reinstatements | form | int | No | |
| EventSourceType | form | string | No | |
| EventSetOriginId | form | string | No | |
| EventSetOriginName | form | string | No | |
| EventSetOriginType | form | string | No | |
| SourceEventSetLossContainer | form | string | No | |
| SourceEventSetLossPath | form | string | No | |
| Resolution | form | string | No | |
| ResultsHash | form | string | No | |
| ExpectedLossAggregate | form | double | No | |
| ExpectedLossOccurrence | form | double | No | |
| ProbabilityOfAttachment | form | double | No | |
| ProbabilityOfExhaustion | form | double | No | |
| ApprovedDateTimeUtc | form | DateTime | No | |
| ApprovedBy | form | string | No | |
| EventSourceId | form | long | No | |
| ValidFromUtc | form | DateTime | No | |
| ValidToUtc | form | DateTime | No | |
| Container | form | string | No | |
| BlobName | form | string | No | |
| UpdatedDateUtc | form | DateTime | No | |
| IsArchived | form | bool | No | |
| ArchivedLossDataBlobPath | form | string | No | |
| ArchivedLossDataHash | form | string | No | |
| EventSetTelemetry | form | EventSetTelemetry | No |
| Name | Value | |
|---|---|---|
| New | 0 | |
| Processing | 1 | |
| Failed | 10 | |
| Successful | 20 |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| EventSetId | form | long | No | |
| StartedDateTimeUtc | form | DateTime? | No | |
| EndedDateTimeUct | form | DateTime? | No | |
| EventLossCount | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /api/riskstore/eventset/ingest HTTP/1.1
Host: riskstoreng-dev.nephila.com
Accept: application/json
Content-Type: application/json
Content-Length: length
{"eventSet":{"eventSetId":0,"processingStatus":"New","sourceModelSystem":"String","sourceEventSetId":"String","modelId":"String","perspectiveId":0,"simulationCount":0,"programCalculationId":"String","description":"String","limit":0,"reinstatements":0,"eventSourceType":"String","eventSetOriginId":"String","eventSetOriginName":"String","eventSetOriginType":"String","sourceEventSetLossContainer":"String","sourceEventSetLossPath":"String","resolution":"String","resultsHash":"String","expectedLossAggregate":0,"expectedLossOccurrence":0,"probabilityOfAttachment":0,"probabilityOfExhaustion":0,"approvedDateTimeUtc":"0001-01-01T00:00:00.0000000Z","approvedBy":"String","eventSourceId":0,"validFromUtc":"0001-01-01T00:00:00.0000000Z","validToUtc":"0001-01-01T00:00:00.0000000Z","container":"String","blobName":"String","updatedDateUtc":"0001-01-01T00:00:00.0000000Z","isArchived":false,"archivedLossDataBlobPath":"String","archivedLossDataHash":"String","eventSetTelemetry":{"eventSetId":0,"startedDateTimeUtc":"0001-01-01T00:00:00.0000000Z","endedDateTimeUct":"0001-01-01T00:00:00.0000000Z","eventLossCount":0}}}