| Requires any of the roles: | Riskstore.Write, Riskstore.Admin |
| POST | /api/riskstore/rollup/reprocess | Process an existing analysis that is not been run or failed to run | Process an existing analysis that is not been run or failed to run |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| AnalysisId | body | integer | Yes | The analysis id to run |
| ForceRerunWhenProcessing | body | boolean | No | Pass true when the analysis is still in processing state and you know it will not finish |
| PermanentlySaveResults | body | boolean | No | Pass true to make sure the analysis results are not removed |
| IgnoreSimulationCountMismatch | body | boolean | No | Take the minimum simulation count when we have different simulations between event sets |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Analysis | form | Analysis | No | |
| PortfolioMetrics | form | List<AnalysisPortfolioMetric> | No | |
| Results | form | List<AnalysisResult> | No | |
| ResponseStatus | form | ResponseStatus | No | |
| UnresolvedDealIds | form | List<string> | No | |
| UnlinkedDealIds | form | List<ValueTuple<String,String>> | No | |
| Message | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| Name | form | string | No | |
| ModelAsOfDate | form | DateTime? | No | |
| PerspectiveId | form | int | No | |
| Configurations | form | List<AnalysisConfiguration> | No | |
| Deals | form | List<AnalysisDeal> | No | |
| EventIdFilters | form | List<AnalysisEventIdFilter> | No | |
| CreatedBy | form | string | No | |
| CreatedDateUtc | form | DateTime | No | |
| CompletedDateUtc | form | DateTime? | No | |
| LegacyAnalysisId | form | long? | No | |
| ResultPersistenceTracking | form | List<MessageTracking> | No | |
| ProcessingStatus | form | ProcessingStatus | No | |
| SaveResults | form | bool | No | |
| EventSourceSystem | form | string | No | |
| UpdatedDateUtc | form | DateTime | No | |
| IsExpired | form | bool | No | |
| RowIdentifier | form | Guid | No | |
| ErrorMessage | form | string | No | |
| IgnoreSimulationCountMismatch | form | boolean | No | Take the minimum simulation count when we have different simulations between event sets |
| FinalStatus | form | ProcessingStatus | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| AnalysisId | form | long | No | |
| WindowStartDate | form | DateTime? | No | |
| WindowEndDate | form | DateTime? | No | |
| StandardEnabled | form | bool | No | |
| RunOffEnabled | form | bool | No | |
| AggregateEnabled | form | bool | No | |
| OccurrenceEnabled | form | bool | No | |
| NettEnabled | form | bool | No | |
| GrossEnabled | form | bool | No | |
| TailIntensityPercentageStart | form | decimal? | No | |
| TailIntensityPercentageEnd | form | decimal? | No | |
| MetaRiskId | form | int | No | |
| OutputLevel | form | ResultOutputLevel | No | |
| ProcessingStatus | form | ProcessingStatus | No | |
| EventLossFloorStartRange | form | decimal? | No | |
| EventLossFloorEndRange | form | decimal? | No | |
| AnalysisPortfolioEventSetConfigurations | form | List<AnalysisPortfolioEventSetConfiguration> | No | |
| RowIdentifier | form | Guid | No |
| NotSet | |
| PortfolioMetrics | |
| Curve | |
| YLT | |
| TailIntensity | |
| DealYlt | |
| DealElt | |
| DealEltWithIndustryLoss | |
| PortfolioElt | |
| PortfolioEltWithIndustryLoss | |
| EventSetGeneration | |
| PortfolioRaps | |
| DealRaps | |
| PortfolioSepyIndustryLoss | |
| DealSepyIndustryLoss |
| Name | Value | |
|---|---|---|
| New | 0 | |
| Processing | 1 | |
| Failed | 10 | |
| Successful | 20 |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| AnalysisId | form | long | No | |
| AnalysisConfigurationId | form | long | No | |
| PortfolioName | form | string | No | |
| ModelId | form | string | No | |
| RowIdentifier | form | Guid | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| AnalysisId | form | long | No | |
| SourceDealId | form | string | No | |
| DealRef | form | string | No | |
| SourceDealSystem | form | string | No | |
| EventSetId | form | long | No | |
| ROL | form | double | No | |
| Limit | form | double | No | |
| InceptionDate | form | DateTime | No | |
| ExpiryDate | form | DateTime | No | |
| TransactionType | form | TransactionType | No | |
| Allocations | form | List<AnalysisPortfolioAllocation> | No | |
| PerspectiveIdOverride | form | int? | No | |
| EventSetIdOverride | form | long? | No | |
| ModelAsOfDateOverride | form | DateTime? | No | |
| SourceModelSystemOverride | form | string | No | |
| SourceModelIdOverride | form | string | No | |
| SourceEventSetIdOverride | form | string | No | |
| EventSourceSystemOverride | form | string | No | |
| RowIdentifier | form | Guid | No |
| NotSet | |
| S | |
| B |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| AnalysisDealId | form | long | No | |
| PortfolioName | form | string | Yes | |
| AllocationPercentage | form | double | No | |
| RowIdentifier | form | Guid | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| AnalysisId | form | long | No | |
| EventSourceId | form | int | No | |
| EventId | form | long | No | |
| RowIdentifier | form | Guid | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | Guid | No | |
| AnalysisId | form | long? | No | |
| ProcessingStatus | form | ProcessingStatus | No | |
| MessageType | form | MessageType | No | |
| CreatedDateUtc | form | DateTime | No | |
| UpdatedDateUtc | form | DateTime | No |
| NotSet | |
| Persistence | |
| Archival |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| AnalysisType | form | AnalysisType | No | |
| SimulationLossPerspective | form | SimulationLossPerspective | No | |
| ReinsurancePremiumLossType | form | ReinsurancePremiumLossType | No | |
| MetricDescription | form | string | No | |
| PortfolioName | form | string | No | |
| Metric | form | double | No | |
| MetaRiskId | form | int | No | |
| Simulation | form | int? | No | |
| AnalysisResultId | form | long | No |
| NotSet | |
| Standard | |
| RunOff |
| NotSet | |
| Agg | |
| Occ |
| NotSet | |
| Net | |
| Gross |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| AnalysisId | form | long | No | |
| AnalysisConfigurationId | form | long | No | |
| Container | form | string | No | |
| BlobName | form | string | No | |
| ResultTableName | form | string | No | |
| AnalysisType | form | AnalysisType | No | |
| SimulationLossPerspective | form | SimulationLossPerspective | No | |
| ReinsurancePremiumLossType | form | ReinsurancePremiumLossType | No | |
| OutputLevel | form | ResultOutputLevel | No | |
| MetaRiskId | form | int | No | |
| AnalysisPortfolioEventSetResults | form | List<AnalysisPortfolioEventSetResult> | No | |
| RowIdentifier | form | Guid | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| AnalysisId | form | long | No | |
| AnalysisPortfolioEventSetConfigurationId | form | long | No | |
| AnalysisResultId | form | long | No | |
| PortfolioName | form | string | No | |
| RowIdentifier | form | Guid | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /api/riskstore/rollup/reprocess HTTP/1.1
Host: riskstoreng-dev.nephila.com
Accept: application/json
Content-Type: application/json
Content-Length: length
{"analysisId":0,"forceRerunWhenProcessing":false,"permanentlySaveResults":false,"ignoreSimulationCountMismatch":false}
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"analysis":{"id":0,"name":"String","modelAsOfDate":"0001-01-01T00:00:00.0000000Z","perspectiveId":0,"configurations":[{"id":0,"analysisId":0,"windowStartDate":"0001-01-01T00:00:00.0000000Z","windowEndDate":"0001-01-01T00:00:00.0000000Z","standardEnabled":false,"runOffEnabled":false,"aggregateEnabled":false,"occurrenceEnabled":false,"nettEnabled":false,"grossEnabled":false,"tailIntensityPercentageStart":0,"tailIntensityPercentageEnd":0,"metaRiskId":0,"outputLevel":"NotSet","processingStatus":"New","eventLossFloorStartRange":0,"eventLossFloorEndRange":0,"analysisPortfolioEventSetConfigurations":[{"id":0,"analysisId":0,"analysisConfigurationId":0,"portfolioName":"String","modelId":"String","rowIdentifier":"00000000000000000000000000000000"}],"rowIdentifier":"00000000000000000000000000000000"}],"deals":[{"id":0,"analysisId":0,"sourceDealId":"String","dealRef":"String","sourceDealSystem":"String","eventSetId":0,"rol":0,"limit":0,"inceptionDate":"0001-01-01T00:00:00.0000000Z","expiryDate":"0001-01-01T00:00:00.0000000Z","transactionType":"NotSet","allocations":[{"id":0,"analysisDealId":0,"portfolioName":"String","allocationPercentage":0,"rowIdentifier":"00000000000000000000000000000000"}],"perspectiveIdOverride":0,"eventSetIdOverride":0,"modelAsOfDateOverride":"0001-01-01T00:00:00.0000000Z","sourceModelSystemOverride":"String","sourceModelIdOverride":"String","sourceEventSetIdOverride":"String","eventSourceSystemOverride":"String","rowIdentifier":"00000000000000000000000000000000"}],"eventIdFilters":[{"id":0,"analysisId":0,"eventSourceId":0,"eventId":0,"rowIdentifier":"00000000000000000000000000000000"}],"createdBy":"String","createdDateUtc":"0001-01-01T00:00:00.0000000Z","completedDateUtc":"0001-01-01T00:00:00.0000000Z","legacyAnalysisId":0,"resultPersistenceTracking":[{"id":"00000000000000000000000000000000","analysisId":0,"processingStatus":"New","messageType":"NotSet","createdDateUtc":"0001-01-01T00:00:00.0000000Z","updatedDateUtc":"0001-01-01T00:00:00.0000000Z"}],"processingStatus":"New","saveResults":false,"eventSourceSystem":"String","updatedDateUtc":"0001-01-01T00:00:00.0000000Z","isExpired":false,"rowIdentifier":"00000000000000000000000000000000","errorMessage":"String","ignoreSimulationCountMismatch":false,"finalStatus":"New"},"portfolioMetrics":[{"analysisType":"NotSet","simulationLossPerspective":"NotSet","reinsurancePremiumLossType":"NotSet","metricDescription":"String","portfolioName":"String","metric":0,"metaRiskId":0,"simulation":0,"analysisResultId":0}],"results":[{"id":0,"analysisId":0,"analysisConfigurationId":0,"container":"String","blobName":"String","resultTableName":"String","analysisType":"NotSet","simulationLossPerspective":"NotSet","reinsurancePremiumLossType":"NotSet","outputLevel":"NotSet","metaRiskId":0,"analysisPortfolioEventSetResults":[{"id":0,"analysisId":0,"analysisPortfolioEventSetConfigurationId":0,"analysisResultId":0,"portfolioName":"String","rowIdentifier":"00000000000000000000000000000000"}],"rowIdentifier":"00000000000000000000000000000000"}],"responseStatus":{"__type":"ServiceStack.ResponseStatus, ServiceStack.Interfaces","errorCode":"String","message":"String","stackTrace":"String","errors":[{"__type":"ServiceStack.ResponseError, ServiceStack.Interfaces","errorCode":"String","fieldName":"String","message":"String","meta":{"String":"String"}}],"meta":{"String":"String"}},"unresolvedDealIds":["String"],"unlinkedDealIds":["(, )"],"message":"String"}