| Requires any of the roles: | Riskstore.Read, Riskstore.Write, Riskstore.Admin |
| GET | /api/riskstore/seed/status | List recent seed refresh requests | Returns all seed refresh entries known to the running host process, newest first. Entries are lost on restart. |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Entries | form | List<SeedRefreshStatusResponse> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| RequestId | form | Guid | No | |
| TableName | form | string | No | |
| Status | form | string | No | |
| CreatedUtc | form | DateTime | No | |
| UpdatedUtc | form | DateTime | No | |
| StartedUtc | form | DateTime? | No | |
| CompletedUtc | form | DateTime? | No | |
| RowCount | form | long? | No | |
| ErrorMessage | form | string | No | |
| OutputPath | form | string | No | |
| TotalCount | form | int? | No | |
| ProcessedCount | form | int? | No | |
| SkippedCount | form | int? | No | |
| FailedCount | form | int? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .other suffix or ?format=other
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /api/riskstore/seed/status HTTP/1.1 Host: riskstoreng-dev.nephila.com Accept: text/jsonl
HTTP/1.1 200 OK
Content-Type: text/jsonl
Content-Length: length
{"entries":[{"requestId":"00000000000000000000000000000000","tableName":"String","status":"String","createdUtc":"0001-01-01T00:00:00.0000000Z","updatedUtc":"0001-01-01T00:00:00.0000000Z","startedUtc":"0001-01-01T00:00:00.0000000Z","completedUtc":"0001-01-01T00:00:00.0000000Z","rowCount":0,"errorMessage":"String","outputPath":"String","totalCount":0,"processedCount":0,"skippedCount":0,"failedCount":0}]}